Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4440
Title: | Research on Employees' Career Development: Case of Starbucks Corporation |
Authors: | Darodjat, Tubagus Achmad , advisor Xiangnan, Chen |
Keywords: | Rajamangala University of Technology Krungthep -- Faculty of Business Administration International College Master of Business Administration (M.B.A.) Career Development Employee, Starbucks Career Development Employee Starbucks Corporation |
Issue Date: | 2021 |
Publisher: | Rajamangala University of Technology Krungthep, Faculty of Business Administration International College |
Abstract: | Aims The current study is designed to research employees’ career development and employee retention rate, and the Starbucks Corporation as a case reference. Methods Thirty participants who have 3-month working experience and above have been selected for the current study. As participants, purposive sampling has been used as a sampling technique. Mixed method design collects and analyses the data quantitatively and also qualitatively. Results The results show that there are effects of employee career development on employee retention rate; employee career development helps Starbucks to lead in the Coffee Retailer field; and employee career development helps in raising productivity and retaining employees. Future studies should be larger than the sample size and make arrangements for break time. The current study will contribute to the Human Resource Management (HRM), especially in the employee retention part |
URI: | http://dspace.rmutk.ac.th/handle/123456789/4440 |
Appears in Collections: | วิทยานิพนธ์, การค้นคว้าอิสระ ระดับปริญญาโท |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chen Xiangnan_2021.pdf | 859.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.