Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sukon Aduldaecha, advisor | - |
| dc.contributor.author | Jixue SHI | - |
| dc.date.accessioned | 2026-03-06T14:30:28Z | - |
| dc.date.available | 2026-03-06T14:30:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4984 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Management in Management Science Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | In an era where sustainability and environmental stewardship are paramount, advancing green marketing and fostering heightened ecological consciousness are pivotal to nurturing the growth of the green product market. This study examines the complex interplay between demographic factors, green marketing initiatives, and environmental awareness in shaping consumers' intentions to purchase green products. By conducting an exhaustive review and empirical analysis of extensive literature, this research elucidates the multifaceted relationships among these determinants, offering a robust empirical foundation for crafting green marketing strategies and fostering a green mindset. The findings underscore the profound positive influence that green marketing and environmental awareness exert on the propensity to buy green products. In contrast, the role of demographics is characterized by a complex mosaic, necessitating a nuanced examination of the various demographic traits at play. This investigation enriches the tapestry of green marketing and consumer behavior theories while simultaneously presenting actionable insights for industry professionals. It suggests that while the path to green consumption is significantly illuminated by marketing and awareness, the demographic landscape must be navigated with a keen understanding of its diverse and subtle influences. The study, therefore, serves as a compass for marketers and policymakers in steering the market toward sustainable practices and informed consumer decisions. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | Master' Degree | en_US |
| dc.subject | Green marketing | en_US |
| dc.subject | Environmental awareness | en_US |
| dc.subject | Consumer purchase intention | en_US |
| dc.subject | IKA Green Product | en_US |
| dc.title | The Influence of Green Marketing and Environmental Awareness on Consumer Purchase Intention of IKEA Green Product | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jixue Shi_2024.pdf | 726.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.