Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pharatt Run, advisor | - |
| dc.contributor.author | Ruijia YANG | - |
| dc.date.accessioned | 2026-03-06T03:03:48Z | - |
| dc.date.available | 2026-03-06T03:03:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4983 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Management in Management Science Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This research aims to investigate the influence of demographics, the theory of planned behavior (TPB), and push-pull theory on Chinese tourists' revisit intention in Bangkok, Thailand. The researcher used a questionnaire as the research tool and collected data from 416 tourists who had visited Bangkok. Descriptive statistics were used to analyze the data, including Frequency, Percentage, Mean, Standard Deviation, and inferential statistics, such as the independent-samples t-test, One-way ANOVA, LSD, and multiple linear regression, at a significance level of 0.05. The results showed that the majority of respondents were females aged 45-54, most of whom held a bachelor's degree, were employed as company workers, and had a monthly income of less than 5,000 CNY. The first hypothesis was tested, and the results found that age significantly influences revisit intention. The results of the second hypothesis, which tested the influence of all TPB factors (attitude, subjective norms, and perceived behavioral control) on revisit intention, found that all factors were significant. For the last hypotheses tested, push and pull factors also show a positive and significant influence on Chinese tourists' revisit intention in Bangkok, Thailand. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | Master' Degree | en_US |
| dc.subject | theory of planned behavior (TPB) | en_US |
| dc.subject | Revisit Intention | en_US |
| dc.subject | Push -- Pull Theory | en_US |
| dc.subject | Chinese Tourists | en_US |
| dc.subject | Bangkok, Thailand | en_US |
| dc.title | The Influence of the Theory of Planned Behavior (TPB) and the Push-Pull Theory of Chinese Tourists to Revisit Intention in Bangkok, Thailand | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ruijia YANG_2024.pdf | 818.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.