Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4979Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pharatt Run, advisor | - |
| dc.contributor.author | Liyang OU | - |
| dc.date.accessioned | 2026-03-05T11:27:12Z | - |
| dc.date.available | 2026-03-05T11:27:12Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4979 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Management in Management Science Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This research aims to study the influence of service quality and perceived value on customer loyalty to smart hotels in Yunnan, China. The researcher used the questionnaire as the research tool and collected data from 400 customers who had stayed at Smart Hotels in Yunnan, China. Descriptive statistics were used to analyze data, including Frequency, Percentage, Mean, Standard Deviation, and inferential statistics, including Independent Samples t-test, One-way ANOVA, LSD, and Multiple Linear Regression, at the 0.05 significance level. The results showed that most respondents were over 61 years old, primarily male, had a high school or technical secondary education, had a monthly income of more than 12,001 yuan, and had other occupations. The first hypotheses were tested, and the results found that Age, Gender, Income Level, Education, and Occupation significantly influence smart hotel customer loyalty in Yunnan, China. The results of the second hypothesis tested found that service quality (reliability, responsiveness, assurance, empathy, and tangibles) significantly influences customer loyalty. For the last hypothesis tested, the service quality (functional, emotional, and social value) also positively and significantly influences customers. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | Master' Degree | en_US |
| dc.subject | Smart Hotel | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | Perceived Value | en_US |
| dc.subject | Customer Loyalty | en_US |
| dc.subject | Yunnan, China | en_US |
| dc.title | The Influence of Service Quality and Perceived Value on Customer Loyalty of Smart Hotels in Yunnan, China | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| logo ISIC.png | 56.72 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.