Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4978Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nitipon Putachote, advisor | - |
| dc.contributor.author | Chi YANG | - |
| dc.date.accessioned | 2026-03-05T01:51:07Z | - |
| dc.date.available | 2026-03-05T01:51:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4978 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Management in Management Science Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This study examines the factors influencing consumer purchase decisions in the Walking Street Market of Chengdu, China, focusing on demographic characteristics and the 7Ps of the Marketing Mix (Product, Price, Place, Promotion, People, Process, and Physical Evidence). A quantitative survey methodology was employed, with data collected from 450 consumers through structured questionnaires using convenience sampling. The collected data were analyzed using descriptive statistics (e.g., mean, standard deviation) and inferential statistics (e.g., t-tests, ANOVA, and multiple regression) to test the hypotheses at a 95% confidence level. The results indicate that age and education significantly affect purchase decisions, whereas gender, occupation, and monthly income do not. Among the 7Ps, Product, Price, Place, and Physical Evidence have significant positive influences on purchase decisions, whereas Promotion, People, and Process do not. The findings provide practical recommendations for vendors and market managers to optimize marketing strategies, enhance consumer purchase intentions, and improve market competitiveness. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | Master' Degree | en_US |
| dc.subject | Walking Street Market | en_US |
| dc.subject | Marketing Mix 7Ps | en_US |
| dc.subject | Market | en_US |
| dc.subject | Consumer Behavior | en_US |
| dc.subject | Chengdu, China | en_US |
| dc.subject | Decision to Purchase | en_US |
| dc.title | The Factors Influencing Consumer Behavior Decision to Purchase Products in Walking Street Market in Chengdu City, China | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| logo ISIC.png | 56.72 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.