Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4977Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Khoirul Anwar, advisor | - |
| dc.contributor.author | Li MA | - |
| dc.date.accessioned | 2026-03-04T15:48:33Z | - |
| dc.date.available | 2026-03-04T15:48:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4977 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Arts in Education and Society Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This study was designed with two primary objectives. The first objective was to identify teachers' strategies to enhance students' inquiry skills in information- based family education. The second objective was to evaluate the effectiveness of these strategies in improving primary school students' inquiry skills within their familial educational environments, as perceived by parents. The methodology employed in this study was a mixed-methods approach, including a quantitative survey. The survey was administered to 40 teachers and 80 parents in Guangzhou, China. Additionally, selected parents were interviewed to gain further insights into the familial and educational environments and the strategies employed therein. The study's results were quite revealing. Over 66% of the teachers expressed confidence in their students' ability to use school resources to improve their inquiry skills. Despite challenges such as limited access to technology and the digital divide, these teachers employ a diverse range of strategies, including technology, to nurture their students' inquiry skills. On the other hand, parents were found to leverage various tech-based methods to stimulate their children's interest and learning. These methods ranged from online research preparation to virtual reality apps. Technology was not just for sparking interest but also used to enhance specific inquiry skills, such as math practice or exploring art styles. Children's reactions to problems were also studied. The study found that children display a range of reactions, from confusion to motivation. These reactions often lead to different help- seeking strategies. Furthermore, children were found to share their learning with their families frequently. This demonstrates how children acquire knowledge and how they disseminate it within their familial environments. Therefore, this study provides valuable insights into the strategies teachers and parents use to enhance students' inquiry skills and into their effectiveness. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | Master' Degree | en_US |
| dc.subject | Guangzhou, China | en_US |
| dc.subject | Students' Inquiry Skills | en_US |
| dc.subject | Information literacy -- Study and teaching | en_US |
| dc.subject.lcsh | Primary school teaching | - |
| dc.subject.lcsh | Information literacy -- Study and teaching | - |
| dc.title | The Path of Promoting Primary School Students' Inquiry Ability Through Family Education in China Under Information-Based Technology | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| logo ISIC.png | 56.72 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.