Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pharatt Run, advisor | - |
| dc.contributor.author | Zhi WANG | - |
| dc.date.accessioned | 2026-03-04T15:01:08Z | - |
| dc.date.available | 2026-03-04T15:01:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4975 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Management in Management Science Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This research aims to examine the influence of brand image and marketing mix on repurchase intention towards Sinloy Coffee in Yunnan. The researcher employed a questionnaire as the primary research tool and collected data from 400 customers who had purchased Sinloy coffee. Descriptive statistics, including Frequency, Percentage, Mean, and Standard Deviation, were used to analyze the data, along with inferential statistics such as the independent-samples t-test, One-way ANOVA, LSD, and multiple linear regression, at a statistical significance level of 0.05. The results indicated that the majority of respondents were male, aged 60 or older, and had a bachelor’s degree. Their income was concentrated between ¥3,000 and ¥6,000. The first hypothesis testing showed that Demographic factors (Gender, Age, Educational Level, and Income) significantly influence repurchase intention. The second hypothesis testing revealed that brand image, including product, corporate, and user images, significantly influences repurchase intention. The third hypothesis testing showed that the marketing mix, including product, price, place, promotion, people, and physical evidence, significantly influences repurchase intention. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | Master' Degree | en_US |
| dc.subject | Repurchase Intention | en_US |
| dc.subject | Sinloy Coffee | en_US |
| dc.subject | Demographic Variables | en_US |
| dc.subject.lcsh | Branding (Marketing) | - |
| dc.subject.lcsh | Marketing | - |
| dc.title | The Influence of Brand Image and Marketing Mix on Repurchase Intention Towards Sinloy Coffee in Yunnan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| logo ISIC.png | 56.72 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.