Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4971Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pharatt Run, advisor | - |
| dc.contributor.author | Shuohan DENG | - |
| dc.date.accessioned | 2026-02-25T07:52:25Z | - |
| dc.date.available | 2026-02-25T07:52:25Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4971 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Management in Management Science Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This research aims to examine the influence of demographic factors and human resource management (HRM) practices on the employee performance of Want Want Company in Kunming, China. The researcher employed a questionnaire as the primary research tool and collected data from 400 employees from the sales department of WANT WANT Company. Descriptive statistics, including Frequency, Percentage, Mean, and Standard Deviation, were used to analyze the data, along with inferential statistics such as the independent-samples t-test, One-way ANOVA, LSD, and multiple linear regression, at a statistical significance level of 0.05. The results indicated that the majority of respondents were male, aged 41-50 years, had less than a bachelor's degree, were married, and had been working for more than five years. The first hypothesis testing revealed that Gender, Age, Educational Level, Marital Status, and Years of work experience significantly influence employee performance. The second hypothesis testing revealed that HRM practices, including Employee Ability, Employee Motivation, and Employee Opportunity, significantly influence employee performance. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | Master' Degree | en_US |
| dc.subject | Employee Performance | en_US |
| dc.subject | Human Resource Practices | en_US |
| dc.subject | Demographic Factors | en_US |
| dc.title | The Influence of Human Resource Practices on the Employee Performance of Food and Beverage Company: A Case Study on Want Want Company in Kunming, China | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| logo ISIC.png | 56.72 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.