Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4949Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Wannaporn Siripala, advisor | - |
| dc.contributor.author | Haiyan LUO | - |
| dc.date.accessioned | 2026-01-08T09:14:07Z | - |
| dc.date.available | 2026-01-08T09:14:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4949 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Arts in Education and Society Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | The thesis topic is the influence of Chinese traditional culture courses on primary students' language learning. There are three research objectives: 1) to compare the scores on the test between the students with the Traditional Culture course and the students without learning the Traditional Culture course, 2) to examine students' performance on the Traditional Culture test after taking the Traditional Culture course, and 3) to investigate students' satisfaction about traditional culture course and the corresponding traditional culture teaching method. The research design uses a mixed method, including a questionnaire, test, and interview. The samples for this research are from Fuzhou Hongshan Primary School. The 90 students were divided into the experimental and control groups, with 45 in each group. The research instrument includes tests, questionnaire surveys, and interviews. The research statistics conclude frequency, percentage, average, standard deviation, and t-test analysis. Finally, the results indicated 1) Students who took the Traditional Culture course had higher scores on the Chinese test than students who did not take the Traditional Culture course at a significant level of 0.05, 2) Students' performance on the traditional culture after taking the Traditional Culture course was improved and 3) Students' satisfaction about Traditional Culture course and the corresponding traditional culture teaching method have a good level. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Master' degree | en_US |
| dc.subject | Chinese Traditional Culture, | en_US |
| dc.subject | Language Learning | en_US |
| dc.title | The Influence of Chinese Traditional Culture Course on Primary Students’ Language Learning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Haiyan Luo_2024.pdf | 6.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.