Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Daranee Pimchangthong, advisor | - |
| dc.contributor.author | Jun ZHANG | - |
| dc.date.accessioned | 2026-01-07T03:21:56Z | - |
| dc.date.available | 2026-01-07T03:21:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4943 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Management in Management Science Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This research aimed to 1) assess the demographic factors that affect customer behavior towards residential construction in Shandong, China, and 2) examine the influence of digital marketing and social factors on customer’s behavior towards residential construction in Shandong, China. The conceptual framework is based on the CDJ model. The sample was 400 customers or expected to be the customers of the residential construction business in Shandong province, China. Statistics used to analyze data were descriptive statistics, including Frequencies, Mean, and Standard Deviation, and inferential statistics were Independent Samples t-test, One-way ANOVA, LSD, and Multiple Linear Regression. The analysis found that most customers expecting to be the customers of the residential construction business in Shandong province, China, are females aged 36-45, married, with a Bachelor’s degree, with a monthly income of 10,000-20,000 yuan, and state-owned employees. The hypothesis results found that a significant difference in educational background affects customers’ behavior differently. Digital marketing has influenced customer behavior, including SEM, display ads, influencers, and social factors, including family, reference groups, and roles and status. The recommendations to improve the residential construction business are provided in detail. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, the Institute of Science, Innovation, and Culture | en_US |
| dc.subject | Master' degree | en_US |
| dc.subject | Digital Marketing | - |
| dc.subject | Social factors | - |
| dc.subject | Residential Construction | - |
| dc.subject | Housing purchase | - |
| dc.title | Impact of Digital Marketing and Social Factors on Customer Behavior Towards Residential Construction in Shandong, China | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.