Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Saifon Songsiengchai, advisor | - |
| dc.contributor.author | Songbiao YANG | - |
| dc.date.accessioned | 2026-01-02T12:31:35Z | - |
| dc.date.available | 2026-01-02T12:31:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | 10.14457/RMUTK.the.2024.30 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4933 | - |
| dc.identifier.uri | https://doi.org/10.14457/rmutk.the.2024.30 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Arts in Education and Society Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This study took the 9th-grade students of Kunming Changshui Experimental Middle School as the research subjects. The purpose of this study is: 1) To study how online learning affects students' interest in learning physics. 2) To compare the differences between online learning and traditional teaching in students' interest in learning physics. 3) To investigate how the teachers' perspectives on online learning affect students' interest in physics. This study adopted quantitative and qualitative research methods. To interpret the data, we used mean, standard deviation, and narrative analysis for statistical analysis. The main research tools were questionnaires, tests, course plans, and teacher logs. The results showed that: 1) online learning affects students' interest in learning physics; the overall mean score of all variables was 2.48, and the standard deviation was 0.64, indicating that the consistency of the respondents was generally high; 2) According to the test results, online learning was 69.36%, and traditional learning was 75.84%, 3) Teachers perspective presented that students who received online teaching performed better in some aspects and average in most aspects. These results show that online teaching did not improve students' interest in learning, which harmed their learning outcomes. This study emphasizes the importance of students' interest in learning. Suggestions include optimizing technical support for online teaching, improving course design, and enhancing interaction. Future research should explore technical support for online teaching, technical training for teachers, and longitudinal impact and integration to improve online teaching strategies continuously. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | Online teaching | en_US |
| dc.subject | Kunming Changshui, China | en_US |
| dc.subject | Education | en_US |
| dc.subject | Interest in Learning | en_US |
| dc.subject | The Effectiveness | en_US |
| dc.subject | Student Interests | en_US |
| dc.subject | Physics | - |
| dc.subject | Master Degree | - |
| dc.title | The Effectiveness of Online Teaching Towards Students' Interest in Learning Physics of the Grade 9 Students in Yunnan Province | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Songbiao Yang_2024.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.