Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mochammad Choldun Sina Setyadi, advisor | - |
| dc.contributor.author | Xianghui KONG | - |
| dc.date.accessioned | 2025-12-29T02:25:40Z | - |
| dc.date.available | 2025-12-29T02:25:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | 10.14457/RMUTK.the.2024.21 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4923 | - |
| dc.identifier.uri | https://doi.org/10.14457/rmutk.the.2024.21 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Management in Management Science Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2024 Copyright of Rajamangala University of Technology Krungthep, Thailand | en_US |
| dc.description.abstract | This study aims to analyze the impact of new media on consumer perceptions. The sample group comprised 400 respondents from internet platforms in Shandong, China. At a statistical significance level of 0.05, descriptive statistics, including frequency, percentage, mean, and standard deviation, were employed to analyze the data, along with inferential statistics such as the Independent Samples t- test, One-way ANOVA, LSD, and multiple linear regression. The study's results found that demographic factors such as gender, age, and occupation, in addition to "educational background, impact consumer perceptions. The emergence of new media, represented by Internet opinion leaders, Self-media, and Brand experience, influenced consumer perceptions. | en_US |
| dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep, Institute of Science Innovation and Culture | en_US |
| dc.subject | New Media | en_US |
| dc.subject | Consumer Perception | en_US |
| dc.subject | Marketing Strategy | en_US |
| dc.subject | Master Degree | en_US |
| dc.subject | Business Strategy | en_US |
| dc.subject | Shandong, China. | - |
| dc.subject.ddc | New media | - |
| dc.title | The Influence of New Media on Consumer Perception in China | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Xianghui Kong_2024.pdf | 913.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.