Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Wang Xiang, advisor | - |
| dc.contributor.author | Xiong, Can | - |
| dc.date.accessioned | 2025-11-25T08:10:20Z | - |
| dc.date.available | 2025-11-25T08:10:20Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://dspace.rmutk.ac.th/jspui/handle/123456789/4885 | - |
| dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Arts in Education and Society Institute of Science Innovation and Culture Rajamangala University of Technology Krungthep Academic Year 2023 | - |
| dc.description.abstract | The study examines the implementation of the "double reduction" policy in Guizhou Province compulsory education (K12). Although the policy implementation has achieved significant results, it still faces challenges. Based on that, the current study developed a three-tiered evaluation system using questionnaires and interviews with teachers, students, and parents. Employing the hierarchical analysis method (AHP) to analyze the data, the study found three challenges during the execution phase: "no progress," "limited new teachers," and "high pressure," with teachers exhausted and unqualified. Four suggestions were proposed: establishing a monitoring mechanism for teaching evaluation, eliminating the singular social mindset, strengthening new teacher training, and reducing resistance to the policy. These findings offer valuable insights into the nature of the double reduction policy's implementation and its challenges | en_US |
| dc.description.sponsorship | llibrary.oarit@mail.rmutk.ac.th | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajamangala University of Technology Krungthep. the Institute of Science, Innovation, and Culture | en_US |
| dc.subject | Educational innovations | en_US |
| dc.subject | Master Degree | en_US |
| dc.subject | China | en_US |
| dc.subject | Evaluation | en_US |
| dc.title | Evaluating the Implementation of the "Double Reduction" Policy in China's Compulsory Education (K12) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master’s Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAN XIONG_2023.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.