Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/4795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pipattarasakul, Piyarat | - |
dc.contributor.author | Shi, Binrui | - |
dc.date.accessioned | 2025-08-29T01:45:24Z | - |
dc.date.available | 2025-08-29T01:45:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.rmutk.ac.th/handle/123456789/4795 | - |
dc.description.abstract | With the continuous advancement of streaming media technology, online live- streaming platforms have rapidly emerged. Live-streaming has evolved beyond mere entertainment to integrate closely with traditional e-commerce, forming a new business model--e-commerce live-streaming. In this emerging marketing model, marketing hosts play a crucial role. Thus, this research aims to 1) explore the correlation between personal traits of hosts in e-commerce live-streaming and consumer purchase intention, and 2) use consumer cognition as a mediating variable to further investigate the impact relationship between live streamers' personal traits and purchase intention. The hypotheses of the study are tested using SPSS 27.0 and Mplus 7. The statistical analysis reveals that live streamers' personal traits positively affect consumer purchase intention; live streamers' personal traits positively influence consumer cognition; consumer cognition positively impacts consumer purchase intention; and consumer cognition mediates the relationship between live streamers' personal traits and consumer purchase intentions. | en_US |
dc.description.abstract | AN INDEPENDENT STUDY SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE MASTER DEGREE OF ARTS FACULTY OF LIBERAL ARTS RAJAMANGALA UNIVERSITY OF TECHNOLOGY KRUNGTHEP ACADEMIC YEAR 2024 COPYRIGHT OF RAJAMANGALA UNIVERSITY OF TECHNOLOGY KRUNGTHEP | - |
dc.description.sponsorship | library.oarit@mail.rmutk.ac.th | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Krung. Faculty of Liberal Arts | en_US |
dc.subject | Marketing | en_US |
dc.subject | Electric Ecommerce | en_US |
dc.subject | Consumer Purchase Intention | en_US |
dc.subject | THE MASTER DEGREE | - |
dc.subject | Streaming media. | - |
dc.subject | Live streaming e-commerce | - |
dc.subject | Marketing Hosts | - |
dc.title | The Influence of Live Streamers' Personal Traits on Consumer Purchase Intention: The mediating Role of Consumer Cognition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | วิทยานิพนธ์ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binrui Shi_2024.pdf | 26.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.