Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/3901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | รุจิภาส โพธิ์ทองแสงอรุณ, อาจารย์ที่ปรึกษา | |
dc.contributor.author | สถาพร สุขศรีวรรณ | |
dc.date.accessioned | 2020-06-05T07:42:55Z | |
dc.date.available | 2020-06-05T07:42:55Z | |
dc.date.issued | 2562 | |
dc.identifier.uri | http://dspace.rmutk.ac.th/handle/123456789/3901 | |
dc.identifier.uri | http://tdc.thailis.or.th/tdc/browse.php?option=show&institute_code=50&bib=681&doc_type=0&TitleIndex=1 | |
dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาปัจจัยความคาดหวังของลูกค้า การรับรู้คุณภาพของสินค้า/บริการ การรับรู้คุณค่าของสินค้า/บริการ และกลยุทธ์ทางการตลาด ด้านราคา และด้านการส่งเสริมการขายที่มีผลต่อความพึงพอใจในการใช้บริการภาพยนตร์ Online Streaming ของกลุ่ม Gen X และ Y โดยใช้แบบสอบถามที่ผ่านการตรวจสอบความเที่ยงเชิงเนื้อหาเป็นเครื่องมือในการเก็บรวบรวมข้อมูล กลุ่มตัวอย่าง คือ ผู้บริโภคออนไลน์ อายุตั้งแต่ 19-54 ปี จำนวน 400 คน วิเคราะห์ข้อมูลด้วยวิธีวิเคราะห์รูปแบบอิทธิพลเชิงสาเหตุด้วยการถดถอยเชิงพหุและตรวจสอบความสอดคล้องของแบบจำลอง ผลการวิจัยพบว่าความคาดหวังของลูกค้าและการรับรู้คุณภาพของสินค้า/บริการมีความสัมพันธ์กับการรับรู้คุณค่าของสินค้า/บริการมีประสิทธิภาพในการทำนายเท่ากับ 0.310 (R2 = 31.0%) โดยความพึงพอใจในการใช้บริการภาพยนตร์ Online Streaming ของกลุ่ม Gen X และ Y ได้รับอิทธิพลทางตรงจากการรับรู้คุณค่าของสินค้า/บริการ และกลยุทธ์ทางการตลาด ด้านการส่งเสริมการขายมีค่าสัมประสิทธิ์อิทธิพล 0.783 และ 0.250 ตามลำดับ ในขณะที่ความคาดหวังของลูกค้าและการรับรู้คุณภาพของสินค้า/บริการ มีอิทธิพลทางอ้อมผ่านการรับรู้คุณค่าส่งผลความพึงพอใจของผู้ใช้บริการ โดยมีค่าผลรวมอิทธิพล เท่ากับ 0.311, 0.359 และ 0.783 ตามลำดับ โดยมีประสิทธิภาพในการทำนายเท่ากับ 0.237 (R2 = 23.7%) จากผลการวิจัยสะท้อนให้ผู้ประกอบการธุรกิจออนไลน์ต้องทำให้ผู้ใช้บริการเกิดการรับรู้ในคุณค่าของสินค้าและบริการ ผ่านทางการสร้างความคาดหวัง คุณภาพของสินค้าหรือบริการที่ เหมาะสมกับช่วงวัยของกลุ่มผู้ใช้บริการเพื่อสร้างความสัมพันธ์เชิงบวกกับลูกค้าทำให้ลูกค้าทุกกลุ่ม อายุเกิดความพึงพอใจ | en_US |
dc.description.abstract | This research has objectives to study customers’ expectations, product/service quality awareness, product/service value awareness, and marketing strategy in terms of price and sales promotion that affecting satisfaction of using online streaming movie services of generation X and Y groups by using questionnaires that have been content validated as a tool for data collection. The sample group consisted of 400 online consumers aged 19-54 years old. For data analyzed using the causal influence model analysis method with multiple regression and consistency check with a model. The results showed that the customers’ expectations and product/service quality awareness be have relational with product/service value awareness a predictive efficiency equal to 0.310 (R2 = 31.0%). At satisfaction of using online streaming movie services of generation X and Y groups directly influenced by product/service value awareness. And marketing strategy in terms of sales promotion be have influenced coefficient 0.783 and 0.250 respectively. While the customers’ expectations and product/service quality awareness be having Indirect influenced via value awareness affecting services user’s satisfaction with the influences sum value equal to 0.311, 0.359 and 0.783 respectively. Which the predictive efficiency equals to 0.237 (R2 = 23.7%) From the research results reflecting for online business entrepreneurs must be making service user beginning the product/service value awareness through expectation creation to products quality or appropriate services with age group of service users to positive relationship create with customers. By making all age groups customers to satisfaction. | |
dc.description.abstract | วิทยานิพนธ์นี้เป็นส่วนหนึ่งของการศึกษาตามหลักสูตรบริหารธุรกิจมหาบัณฑิต คณะบริหารธุรกิจ มหาวิทยาลัยเทคโนโลยีราชมงคลกรุงเทพ ปีการศึกษา 2562 ลิขสิทธิ์ของมหาวิทยาลัยเทคโนโลยีราชมงคลกรุงเทพ | |
dc.description.sponsorship | library@mail.rmutk.ac.th | en_US |
dc.language.iso | other | en_US |
dc.publisher | มหาวิทยาลัยเทคโนโลยีราชมงคลกรุงเทพ คณะบริหารธุรกิจ | en_US |
dc.subject | ความพึงพอใจ | en_US |
dc.subject | การรับรู | en_US |
dc.subject | รุ่นวัย | en_US |
dc.subject | ความคาดหวัง (จิตวิทยา) | en_US |
dc.subject | สินค้า | en_US |
dc.subject | ภาพยนตร์ Online Streaming | en_US |
dc.subject | เจนเนอเรชันวาย | |
dc.subject | เจนเนอเรชันเอ็กซ์ | |
dc.subject | Generation Y | |
dc.subject | Generation X | |
dc.title | ปัจจัยที่มีผลต่อความพึงพอใจในการใช้บริการภาพยนตร์ Online Streaming ของกลุ่ม Gen X และ Y | en_US |
dc.title.alternative | Factors that Affect Satisfaction in Using of Movies Online Streaming from Generation X, Y | |
dc.type | Thesis | en_US |
Appears in Collections: | วิทยานิพนธ์/การค้นคว้าอิสระ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sataporn Suksriwan_2019.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.