Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/3168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nattadon Pannucharoenwong | - |
dc.contributor.author | Nongyao Nonpanya | - |
dc.contributor.author | Supunnee Pladsrichuay | - |
dc.contributor.author | Kumpanat Chaiphet | - |
dc.date.accessioned | 2019-08-03T06:09:00Z | - |
dc.date.available | 2019-08-03T06:09:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.rmutk.ac.th/handle/123456789/3168 | - |
dc.identifier.uri | https://www.tci-thaijo.org/index.php/rmutk/article/view/143444/137293 | |
dc.description.abstract | Streptomyces sp. RS2 was isolated from soil samples in Dong Pong village, KhonKaen province, Thailand. The active strain RS2 was identified as genus Streptomyces, and it was related to S. gelaticus NRRL B-2928T at 99.43% 16S rDNA similarity. It was screened for antifungal and antibacterial activities by dual culture and cross streak methods, respectively. The results showed that Streptomyces sp. RS2 exhibited anti-microbial activity against fungal and gram-positive and gram-negative bacteria. Therefore, it was cultured on ISP2 medium at 30°C for 7 days. After incubation, the culture medium was dried, and the mashed biomass was extracted with organic solvents as methanol (MeOH). The crude MeOH extract was purified by using a high performance liquid chromatography (HPLC) with diode-array detector (DAD). Additionally, the partial purified fractions were tested for antibacterial activity by agar well diffusion method. The results showed that 5 fractions showed antibacterial activity against S. aureus ATCC 25923, Pseudomonas aeruginosa ATCC 27853 and Escherichia coli ATCC 25922. The fraction number 3 and 4 exhibited the highest antibacterial activity, these fractions will be interested to purify and study in the function of the active compounds in the future. | en_US |
dc.description.sponsorship | library.carit@mail.rmutk.ac.th | |
dc.language.iso | en | en_US |
dc.publisher | มหาวิทยาลัยเทคโนโลยีราชมงคลกรุงเทพ | en_US |
dc.subject | Actinomycetes | en_US |
dc.subject | Streptomyces sp | en_US |
dc.subject | RS2 | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.subject | S. aureu | en_US |
dc.title | Screening and partial purification of antibacterial compounds from Streptomyces sp. strain RS2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol 13 No 1 (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
143444-Article Text-597123-1-10-20190624.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.