Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/2406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duangsuree - Sanseera | - |
dc.date.accessioned | 2019-07-10T02:33:55Z | - |
dc.date.available | 2019-07-10T02:33:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.rmutk.ac.th/handle/123456789/2406 | - |
dc.identifier.uri | https://www.tci-thaijo.org/index.php/rmutk/article/view/144705/117250 | |
dc.description.abstract | In this research, antioxidant and anticancer activities including quantity of the extract from Tiliacora triandra Diels. in Nakhonsawan province from Mueang District, Ta Khli District, Banphot Phisai District, Kao Liao District and Lat Yao District were studied. The aerial parts of T. triandra were macerated with hexane, chloroform and methanol, sequentially. The antioxidant and anticancer activities of the crude extract of this plant were determined. The percentage yields of the crude extract were calculated based on a dry weight. The methanol extract of this plant from Kao Liao District gave the highest percentage yields. The antioxidant activity of the crude extract of this plant were determined using ABTS and DPPH methods. The hexane extract of the plant from Banphot Phisai District exhibited the highest antioxidant activity (ABTS) with an IC50 of 2.94 mg/mL. The methanol extract of the plant from Ta Khli District exhibited the highest antioxidant activity (DPPH) with an IC50 of 0.36 mg/mL. The anticancer activity of the plant extracts were performed using the resazurin microplate assay (REMA). Only hexane extract of this plant from Mueang District showed anticancer activity against of two cancer cell lines: KB-Oral cavity cancer and MCF7-Breast cancer with the IC50 values of 41.14 and 38.26 µg/mL, respectively. | en_US |
dc.description.sponsorship | library.carit@mail.rmutk.ac.th | |
dc.language.iso | other | en_US |
dc.publisher | มหาวิทยาลัยเทคโนโลยีราชมงคลกรุงเทพ | en_US |
dc.subject | Antioxidant Activity | en_US |
dc.subject | Anticancer Activity | en_US |
dc.subject | Tiliacora triandra Diels | en_US |
dc.title | Antioxidant and Anticancer Activities of the Extract from Tiliacora triandra Diels. in Nakhonsawan Province | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol 12 No 2 (2018) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.