Please use this identifier to cite or link to this item:
https://dspace.rmutk.ac.th/jspui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khanna, Sabita Aryal | |
dc.contributor.author | KayasthaRijan Bhakta | |
dc.date.accessioned | 2016-09-19T03:02:10Z | |
dc.date.available | 2016-09-19T03:02:10Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.rmutk.ac.th/handle/123456789/226 | |
dc.identifier.uri | http://journal.rmutk.ac.th/index.php/rmutk/article/view/140 | |
dc.identifier.uri | http://journal.rmutk.ac.th/index.php/rmutk/article/view/139 | |
dc.identifier.uri | http://journal.rmutk.ac.th/index.php/rmutk/article/view/137 | |
dc.description.abstract | The impacts of climate change on the water cycle are believed to have considerable consequences for the society in the years to come. It is predicted that a country like Nepal faced huge change in hydrological cycle due to variation in the pattern of rainfall resulting the variation in the availability of water for personal use, productive use, irrigation and power generation etc. Himalayan rural people in developing country being deprived of infrastructure and knowledge have no way to come up in the thought of mitigation and adaptation of creeping climate change impacts. Involvement of local government school on measurement of climatic variable such as temperature, humidity, rainfall, river water level etc. by both automatic meteorological station and manual set up and publishing this information on public board has been able to proof a step to build capability on climate Change Adaptation. Integrated Water Resource Management Committee and local School have shown high level of local partnership in of the area for the Integrated Water Resource Management researches. This process has boost the people's consciousness about the change of water resource availability as well as change in climatic parameter which not only related to water but also to their agriculture, forest, trading and many more resources on which their livelihood is dependent on. Keywords : Climate Change Adaptation, Integrated | en_US |
dc.publisher | Department of Environmental Science and Engineering Kathmandu University, | en_US |
dc.subject | Climate Change Adaptation, Integrated Water Resource Management, Community Partnership, School Involvement, Developing country. | en_US |
dc.subject | Integrated Water Resource Management | |
dc.subject | Community Partnership, School Involvement, Developing country. | |
dc.subject | School Involvement, | |
dc.subject | Developing country | |
dc.title | Community Education on Climate Change Adaptation: a Byproduct of Integrated Water Resources Management, in Durlung Basin Nepal | en_US |
Appears in Collections: | 2015: Special issue for CreTech 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
140-213-1-PB.pdf | 313.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.